First Name | Last Name | Affiliation | Country |
---|---|---|---|
Alessandro | De Gregorio | “Sapienza” University of Rome | |
Andrea | Giusti | University of Sussex | |
Andrzej | Horzela | Institute of Nuclear Physics, PAS | |
Claudio | Macci | Università di Roma Tor Vergata | |
Enrico | Scalas | ||
Fausto | Colantoni | Sapienza University of Rome | |
Federico | Polito | University of Torino | |
Francesco | Iafrate | Sapienza University | |
Francesco | Mainardi | University of Bologna and INFN | |
Gianni | Pagnini | BCAM - Basque Center for Applied Mathematics | |
Giovanni | Girardi | Università Politecnica delle Marche | |
Giuseppe | D'Onofrio | Politecnico di Torino | |
Giuseppe | Dattoli | ||
Karol A. | Penson | Sorbonne Universités, Univ. Paris 6 | |
Katarzyna | Gorska | Instytut Fizyki Jadrowej PAN | |
Luisa | Beghin | "SAPIENZA" Università di Roma | |
Paweł | Oświęcimka | Institute of Nuclear Physics Polish Academy of Sciences | |
Riccardo | Droghei | CNR-ISMAR | |
Roberto | Garrappa | University of Bari - Italy | |
Tadeusz | Kosztołowicz | Institute pf Physics, Jan Kochanowski University, Kielce, Poland | |
Tobiasz | Pietrzak | Institute of Nuclear Physics, PAS | |
Virginia | Kiryakova | Bulgarian Academy of Sciences, Sofia, Bulgaria | |
6 more participants |
Choose timezone
Your profile timezone: